<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rigger Engineering &#187; About</title>
	<atom:link href="http://www.riggerengineering.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.riggerengineering.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Apr 2015 21:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rigger announces successful installation of 2507 stainless steel liner hanger</title>
		<link>https://www.riggerengineering.com/?p=15</link>
		<comments>https://www.riggerengineering.com/?p=15#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NOVEMBER 2009 &#8211; Cal Energy has successfully installed a liner using a Rigger Engineering liner hanger, hanging approximately 160,000 pounds of 10-3/4&#8221;-45.5# liner in a geothermal well in Brawley, California. The liner was installed inside of 13-3/8&#8243;-68# casing. This liner hanger was unique in that the hanger as well as the liner was fabricated from [...]]]></description>
		<wfw:commentRss>https://www.riggerengineering.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigger installs first liner hanger in Azores</title>
		<link>https://www.riggerengineering.com/?p=14</link>
		<comments>https://www.riggerengineering.com/?p=14#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OCTOBER 2009 &#8211; The first Rigger Engineering liner hanger was recently installed on the island of San Miguel in the Azores. Earlier this year the company began supplying liner hangers to SOGEO &#8211; Sociedade Geotermica dos Acores S.A. The first liner was 106,000 pounds of 9-5/8&#8243; hung inside of 13-3/8&#8243;-68# casing early in the month [...]]]></description>
		<wfw:commentRss>https://www.riggerengineering.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigger celebrates 12 years in Cerro Prieto</title>
		<link>https://www.riggerengineering.com/?p=11</link>
		<comments>https://www.riggerengineering.com/?p=11#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OCTOBER 2009 &#8211; In October of 2008 Rigger Engineering celebrated 12 years as the sole supplier of liner hangers to the Cerro Prieto geothermal field. The field, located in Northern Baja near the border of California and Mexico, has been in continuous operation since 1973 and currently produces 720 megawatts of power. Rigger actually first [...]]]></description>
		<wfw:commentRss>https://www.riggerengineering.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigger announces purchase of Viper CNC turning center</title>
		<link>https://www.riggerengineering.com/?p=9</link>
		<comments>https://www.riggerengineering.com/?p=9#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JULY 2009 &#8211; Rigger Engineering announced the purchase of a new Viper VT50 turning center. The slant bed lathe has a 2 meter bed and a swing of 35&#8221;. The hollow spindle has a bore of 10-1/4&#8221;. The machine is fully automated and computer controlled. Due to be installed in August, this lathe should decrease [...]]]></description>
		<wfw:commentRss>https://www.riggerengineering.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
